# Flashpoint UK

- **Public Key**: `02257c8ef33feaa880677b59a1168775b2a91c5472a1a7d7233941f57143ed6c71`
- **Color**: #3399ff
- **Last Update**: 2026-04-08T09:33:21.437003+00:00
- **First Seen**: 2023-04-20T12:16:18.819210+00:00
- **Address Types**: Tor

## Addresses

- `02257c8ef33feaa880677b59a1168775b2a91c5472a1a7d7233941f57143ed6c71@nvxzxankiyocaoy7rykrfnhtu2hiy5xz5abjypfi2tgpqpjw6yy6lbad.onion:9735`
- **Terminal Score**: #534 (7954545 points)
- **Features**: 15 known

## Channel Statistics

- **Open Channels**: 24
- **Closed Channels**: 3
- **Peer Count**: 24
- **Total Capacity**: 88,491,412 sats (0.88491412 BTC)
- **Average Capacity**: 3,687,142 sats
- **Median Capacity**: 2,999,861 sats
- **Capacity Range**: 120,000 – 16,000,000 sats
- **Avg Outbound Fee**: 1 ppm
- **Avg Channel Age**: 465 days

## Channel Analysis

- **Disabled Channels**: 0
- **Fee Range**: 1 – 1 ppm (median: 1, mean: 1)
- **Avg Est. Liquidity**: 96.9%
- **Median Est. Liquidity**: 99.0%

### Capacity Distribution

| Range | Channels |
| --- | ---: |
| 100k-500k sat | 1 |
| 500k-1M sat | 2 |
| 1M-5M sat | 15 |
| 5M-10M sat | 4 |
| 10M-50M sat | 2 |

### Channel Age Distribution

| Range | Channels |
| --- | ---: |
| <30 days | 4 |
| 3-6 months | 2 |
| 6-12 months | 3 |
| 1 year+ | 15 |

## Channels (24 total, showing top 24)

| Channel ID | Peer | Capacity (sats) | Fee (ppm) | Last Update |
| --- | --- | ---: | ---: | --- |
| 906325235883180033 | WalletOfSatoshi.com | 16,000,000 | 500 | 2026-04-08T02:01:51.667404+00:00 |
| 932772888627314689 | Blockstream PeerSwap | 10,000,000 | 150 | 2026-04-08T02:02:13.578100+00:00 |
| 1035832312396185601 | Medium of Exchange | 9,033,334 | 200 | 2026-04-08T03:01:58.068810+00:00 |
| 937289682316230656 | bfx-lnd0 | 5,322,858 | 1 | 2026-04-08T02:31:52.076876+00:00 |
| 970308016659169281 | Anvil_Aero | 5,000,000 | 300 | 2026-04-08T03:55:02.693491+00:00 |
| 970336603820130305 | LighToshi.node | 5,000,000 | 1020 | 2026-04-08T06:45:14.139189+00:00 |
| 937954886823247872 | block-iad-1 | 4,977,392 | 998 | 2026-04-08T03:01:39.237821+00:00 |
| 932994989886668801 | Vespasian LN | 3,000,000 | 444 | 2026-04-08T04:02:01.224842+00:00 |
| 933198399546392577 | SJ-CG-BTC-NODE | 3,000,000 | 0 | 2026-04-08T04:10:38.616089+00:00 |
| 933272066937257985 | albatross | 3,000,000 | 20 | 2026-04-08T05:31:59.302903+00:00 |
| 933274266080182272 | XanthinTwin | 3,000,000 | 1000 | 2026-04-07T15:31:14.383743+00:00 |
| 1010699675783987204 | Eliot | 3,000,000 | 369 | 2026-04-08T06:45:39.378486+00:00 |
| 1035021972347617280 | ACINQ | 2,999,722 | 499 | 2026-04-08T08:31:48.655764+00:00 |
| 963572408189255680 | MOLA | 2,538,106 | 175 | 2026-04-08T09:56:04.281552+00:00 |
| 1035791630641332225 | NewMoney | 2,500,000 | 500 | 2026-04-07T22:42:09.720072+00:00 |
| 1000737000883027969 | centex | 2,000,000 | 775 | 2026-04-08T07:48:03.574559+00:00 |
| 1000762289506680833 | BCash_Is_Trash | 2,000,000 | 1055 | 2026-04-08T08:21:23.526250+00:00 |
| 1034855946125770752 | Amboss Internal - Two | 2,000,000 | 200 | 2026-04-08T00:01:41.555524+00:00 |
| 890067856918052864 | trekon | 1,000,000 | 1 | 2026-04-07T19:01:55.596135+00:00 |
| 890153618890817537 | cooltexture_node | 1,000,000 | 1 | 2026-04-07T17:02:32.914071+00:00 |
| 890811126743236609 | Relatively Irrelevant | 1,000,000 | 1385 | 2026-04-08T02:32:51.000916+00:00 |
| 938259451515830273 | Denethor | 500,000 | 100 | 2026-04-07T17:10:34.690723+00:00 |
| 998663321889538049 | 02113d13214c053e28a6 | 500,000 | 1 | 2026-04-07T17:15:33.098217+00:00 |
| 1012168623295496192 | IbisReadsNode | 120,000 | 150 | 2026-04-08T01:55:23.303990+00:00 |
