# UmbrelReach

- **Public Key**: `02e0af3c70bf42343316513e54683b10c01d906c04a05dfcd9479b90d7beed9129`
- **Color**: #3399ff
- **Last Update**: 2026-05-22T05:22:43.303682+00:00
- **First Seen**: 2021-09-23T20:02:47.309958+00:00
- **Address Types**: Tor

## Addresses

- `02e0af3c70bf42343316513e54683b10c01d906c04a05dfcd9479b90d7beed9129@cptegqqzgstpsqf2p2jjsgyo3qyepuxvqh54icnxmopmfh2dgfrea6ad.onion:9735`
- **Amboss Communities**: Lightning Liquidity and Pool, Reddit Megahub, PLEBNET, Rings of Fire
- **Terminal Score**: #185 (29447852 points)
- **Features**: 16 known

## Channel Statistics

- **Open Channels**: 72
- **Closed Channels**: 2
- **Peer Count**: 71
- **Total Capacity**: 490,055,064 sats (4.90055064 BTC)
- **Average Capacity**: 6,806,320 sats
- **Median Capacity**: 2,440,212 sats
- **Capacity Range**: 30,000 – 100,000,000 sats
- **Avg Outbound Fee**: 1032 ppm
- **Avg Channel Age**: 642 days

## Channel Analysis

- **Disabled Channels**: 5
- **Fee Range**: 0 – 2,000 ppm (median: 1,038, mean: 1,004)
- **Avg Est. Liquidity**: 99.1%
- **Median Est. Liquidity**: 99.0%

### Capacity Distribution

| Range | Channels |
| --- | ---: |
| <100k sat | 2 |
| 100k-500k sat | 6 |
| 500k-1M sat | 3 |
| 1M-5M sat | 25 |
| 5M-10M sat | 14 |
| 10M-50M sat | 21 |
| 50M+ sat | 1 |

### Channel Age Distribution

| Range | Channels |
| --- | ---: |
| <30 days | 4 |
| 1-3 months | 5 |
| 3-6 months | 2 |
| 6-12 months | 16 |
| 1 year+ | 45 |

## Channels (72 total, showing top 50)

| Channel ID | Peer | Capacity (sats) | Fee (ppm) | Last Update |
| --- | --- | ---: | ---: | --- |
| 965683470497939457 | bfx-lnd1 | 100,000,000 | 1 | 2026-05-22T03:07:28.771080+00:00 |
| 754321051813740544 | bfx-lnd1 | 20,000,000 | 1000 | 2026-05-22T02:37:36.741654+00:00 |
| 802319132439740417 | Kraken 🐙⚡ | 20,000,000 | 500 | 2026-05-22T03:05:43.541626+00:00 |
| 895158595725623297 | Shire_Society_Federation | 20,000,000 | 287 | 2026-05-22T02:37:36.545183+00:00 |
| 966210136689541121 | BCash_Is_Trash | 20,000,000 | 659 | 2026-05-21T19:22:54.893808+00:00 |
| 966210136689606657 | Imamura | 20,000,000 | 0 | 2026-05-22T03:37:41.508630+00:00 |
| 957983590607486977 | vajra | 14,636,161 | 1000 | 2026-05-21T23:07:38.312620+00:00 |
| 894728686649475073 | ochra ...🦉 | 14,200,000 | 114 | 2026-05-21T19:37:28.536124+00:00 |
| 773350299563327489 | IBEX_Routing | 10,000,000 | 916 | 2026-05-22T02:59:40.782617+00:00 |
| 776245313654095873 | The Captain [Coincept.com] | 10,000,000 | 1444 | 2026-05-22T05:07:53.361078+00:00 |
| 793050249388687361 | WalletOfSatoshi.com | 10,000,000 | 4000 | 2026-05-22T02:07:39.623318+00:00 |
| 952370583776133121 | Babylon-4a | 10,000,000 | 70 | 2026-05-22T02:37:36.643760+00:00 |
| 952464042269147137 | lazydrone | 10,000,000 | 5 | 2026-05-22T03:23:41.556172+00:00 |
| 953323860370194432 | Jimmy's Lightning Rod 🍆 | 10,000,000 | 2016 | 2026-05-22T01:18:46.971120+00:00 |
| 953329357971390465 | allNice | torq.co | second.tech | 10,000,000 | 3999 | 2026-05-22T06:37:38.577512+00:00 |
| 991492307108102145 | CE | 10,000,000 | 3000 | 2026-05-22T03:46:36.248035+00:00 |
| 991700114772459521 | sactown-bitcoiners-2 | 10,000,000 | 5000 | 2026-05-22T03:10:33.637867+00:00 |
| 1003342843310964736 | Julia⚡️LND01 | 10,000,000 | 1500 | 2026-05-22T03:25:33.271788+00:00 |
| 1008857993700835329 | Bee Tee See | 10,000,000 | 2000 | 2026-05-21T23:18:26.506458+00:00 |
| 1008870088318910465 | Gengen | 10,000,000 | 200 | 2026-05-21T11:37:36+00:00 |
| 1017811316785217543 | Sunny Sarah ☀️ | 10,000,000 | 1968 | 2026-05-22T03:37:41.804748+00:00 |
| 1027304500315095047 | N21 | 10,000,000 | 150 | 2026-05-22T03:37:41.650123+00:00 |
| 1018317092175937537 | StormFront | 9,000,000 | 493 | 2026-05-22T04:20:51.224148+00:00 |
| 893534617050021890 | WCC-BOUNCER | 6,140,565 | 207 | 2026-05-21T15:07:38.848308+00:00 |
| 789837476532256769 | BitcoinIsFreedom | 5,000,001 | 221 | 2026-05-22T03:10:23.651436+00:00 |
| 753584379049410560 | okx | 5,000,000 | 5000 | 2026-05-22T02:37:23.545976+00:00 |
| 754621218515910657 | LN-Haven | 5,000,000 | 113 | 2026-05-21T07:09:55+00:00 |
| 754630014635868160 | batusie | 5,000,000 | 36 | 2026-05-22T00:07:26.678770+00:00 |
| 865101246337646593 | BrokenThunder⚡ | 5,000,000 | 500 | 2026-05-22T03:07:49.278245+00:00 |
| 866036930883092481 | 8DegreesWO | 5,000,000 | 64 | 2026-05-21T10:07:03+00:00 |
| 900685840786128897 | Azteco | 5,000,000 | 5000 | 2026-05-21T09:43:56+00:00 |
| 910104257452310529 | LQWD-Italy | 5,000,000 | 1 | 2026-05-22T02:37:36.608831+00:00 |
| 954050637475741697 | 0217ab1f3781f806c702 | 5,000,000 | 34 | 2026-05-22T04:01:28.404850+00:00 |
| 1007414334856429582 | LQwD-Canada | 5,000,000 | 1 | 2026-05-21T12:40:28.586411+00:00 |
| 1008026763042291712 | VIVA | 5,000,000 | 125 | 2026-05-21T19:37:38.511770+00:00 |
| 1016471012200022049 | LQWD-France | 5,000,000 | 1 | 2026-05-22T03:15:08.693850+00:00 |
| 1044962657083392000 | 039bde7aea7d48f3ced5 | 3,433,333 | 200 | 2026-05-21T16:58:05.436903+00:00 |
| 1044630604589105152 | 022e0e6a4f9289f7ddde | 3,240,000 | 200 | 2026-05-21T14:07:37.604444+00:00 |
| 877908357781782533 | Gridflare | 3,000,000 | 253 | 2026-05-21T08:07:03+00:00 |
| 1042947252334559233 | BitGo Routing Node | 2,823,778 | 200 | 2026-05-22T04:51:47.672485+00:00 |
| 800730338119778305 | shockwerks01 | 2,500,000 | 258 | 2026-05-21T16:37:30.491771+00:00 |
| 1044371119764013056 | Medium of Exchange | 2,380,424 | 200 | 2026-05-21T20:31:26.740227+00:00 |
| 905864540568551425 | GoldenEagle | 2,000,000 | 100 | 2026-05-22T00:07:43.083649+00:00 |
| 970700542191599617 | KookSlum | 2,000,000 | 250 | 2026-05-22T03:18:04.158942+00:00 |
| 983608808634974208 | 📡SatLink⚡ | 2,000,000 | 169 | 2026-05-22T06:18:46.314891+00:00 |
| 983680276853358618 | LQWD-Singapore | 2,000,000 | 1 | 2026-05-22T03:19:42.229380+00:00 |
| 996032190617616416 | LQWD-England | 2,000,000 | 1 | 2026-05-21T18:07:32.611738+00:00 |
| 997391186929451014 | Sally Acorn | 2,000,000 | 630 | 2026-05-22T00:28:33.302733+00:00 |
| 1033590408248295425 | lancrypt.cloud | 1,750,000 | 0 | 2026-05-22T02:37:37.045361+00:00 |
| 1024467760351215617 | COOLNODE13 | 1,300,000 | 1688 | 2026-05-22T06:48:50.692288+00:00 |
