cknosis8lightning.online Lightning Node
cknosis8lightning.online Lightning Node
Node info as seen by the CheeseRobot node:
Alias | cknosis8lightning.online |
---|---|
Last update | Dec. 14, 2024, 12:39 p.m. |
Peer graph | Peer graph |
Node Key | |
URI (Tor) | |
URI (Tor) | |
URI | |
Different explorers | Amboss 1ml Fiatjaf LNChannels LN+ Mempool.Space |
Terminal Score | #464 (8433734 points) |
Channels | 25 |
Channels
Capacity | Peer |
---|---|
5500000 | splurfyn0de |
5050000 | none |
5000000 | BCash_Is_Trash |
4000000 | bfx-lnd0 |
3964625 | PurpleWisteria |
3000000 | 🇲🇾Lada |
3000000 | zehkstoshi |
3000000 | Denaro Libre 🌞 |
3000000 | ACINQ |
3000000 | be-kind_ZA🇿🇦 |
2500000 | AngSianLND |
2000000 | Klendazu |
2000000 | KookSlum |
2000000 | lnd3.vanilla.co.za |
1000000 | stacker.news |
1000000 | 🛡 Don Quixote Bank 🚩 |
1000000 | 🛡 Don Quixote Bank 🚩 |
500000 | lnd3.vanilla.co.za |
276974 | 1ML.com node ALPHA |
250000 | Absolem |
250000 | Absolem |
75000 | LOUDMAESTRO |
75000 | LOUDMAESTRO |
20000 | |
20000 | None |