# bxm

- **Public Key**: `0335dc0160c4995be2a6e4abad424ebb1db656c492f36145e8ff26604efbf0a5f7`
- **Color**: #5f04c0
- **Last Update**: 2026-04-04T18:39:58.969703+00:00
- **First Seen**: 2024-09-04T00:31:06.439859+00:00
- **Address Types**: Tor, IPv6, IPv6

## Addresses

- `0335dc0160c4995be2a6e4abad424ebb1db656c492f36145e8ff26604efbf0a5f7@xogvwfyl6yqsgjqcfrgrcvyxsdfmmhjrfdotmirmh6d2ohyn7fh25aqd.onion:9735`
- `0335dc0160c4995be2a6e4abad424ebb1db656c492f36145e8ff26604efbf0a5f7@37.27.140.35:9740`
- `0335dc0160c4995be2a6e4abad424ebb1db656c492f36145e8ff26604efbf0a5f7@[2a01:4f9:3100:1432::2]:9740`
- **Terminal Score**: #57 (67621776 points)
- **Features**: 16 known

## Channel Statistics

- **Open Channels**: 120
- **Closed Channels**: 11
- **Peer Count**: 118
- **Total Capacity**: 346,859,533 sats (3.46859533 BTC)
- **Average Capacity**: 2,890,496 sats
- **Median Capacity**: 2,125,000 sats
- **Capacity Range**: 20,000 – 16,777,215 sats
- **Avg Outbound Fee**: 22 ppm
- **Avg Channel Age**: 255 days

## Channel Analysis

- **Disabled Channels**: 6
- **Fee Range**: 1 – 233 ppm (median: 12, mean: 23)
- **Avg Est. Liquidity**: 96.2%
- **Median Est. Liquidity**: 99.0%

### Capacity Distribution

| Range | Channels |
| --- | ---: |
| <100k sat | 6 |
| 100k-500k sat | 6 |
| 500k-1M sat | 2 |
| 1M-5M sat | 82 |
| 5M-10M sat | 14 |
| 10M-50M sat | 10 |

### Channel Age Distribution

| Range | Channels |
| --- | ---: |
| <30 days | 11 |
| 1-3 months | 18 |
| 3-6 months | 23 |
| 6-12 months | 34 |
| 1 year+ | 34 |

## Channels (120 total, showing top 50)

| Channel ID | Peer | Capacity (sats) | Fee (ppm) | Last Update |
| --- | --- | ---: | ---: | --- |
| 991674825950429185 | yalls.org clearnet-yalls | 16,777,215 | 2500 | 2026-04-04T17:27:48.955741+00:00 |
| 944913695847677952 | ln.BitSoapBox.com | 10,000,000 | 34 | 2026-04-04T17:27:13.734408+00:00 |
| 944913695847743488 | glr.com.py | 10,000,000 | 101 | 2026-04-04T19:43:19.472787+00:00 |
| 964636735435177985 | 02dfe525d9c5b4bb52a5 | 10,000,000 | 4736 | 2026-04-04T19:41:58.660425+00:00 |
| 1010320344132288517 | N21 | 10,000,000 | 150 | 2026-04-04T17:27:38.553052+00:00 |
| 1011974009549946885 | Sunny Sarah ☀️ | 10,000,000 | 1968 | 2026-04-04T17:27:29.895863+00:00 |
| 1012196110945812483 | VIVA | 10,000,000 | 125 | 2026-04-04T17:27:11.065027+00:00 |
| 1020051022008614912 | lndnode08 | 10,000,000 | 1200 | 2026-04-04T17:27:29.885366+00:00 |
| 1022038938975141888 | betheball | 10,000,000 | 4858 | 2026-04-04T17:26:53.619653+00:00 |
| 1030908699338670081 | Authenticity | 10,000,000 | 1300 | 2026-04-04T17:27:44.890090+00:00 |
| 1033533233541677057 | Goblin⚡Node | 8,000,000 | 170 | 2026-04-04T17:27:19.841649+00:00 |
| 997888166125436929 | Olympus by ZEUS | 7,500,000 | 2500 | 2026-04-04T17:27:34.006134+00:00 |
| 1017493557904015360 | Copper | 7,000,000 | 3328 | 2026-04-04T19:33:09.489863+00:00 |
| 1023239605803089920 | noserver4u | CLN | 5,717,817 | 2349 | 2026-04-04T17:28:06.729993+00:00 |
| 951124837212487681 | HODLmeTight | 5,000,000 | 1665 | 2026-04-04T17:27:33.943629+00:00 |
| 954064931128868865 | 0217ab1f3781f806c702 | 5,000,000 | 5000 | 2026-04-04T19:36:05.552258+00:00 |
| 964532281861996545 | The Continental | 5,000,000 | 1980 | 2026-04-04T19:42:24.512914+00:00 |
| 990288341793177601 | Unwetter | 5,000,000 | 1000 | 2026-04-04T17:27:11.120187+00:00 |
| 996817241764003857 | LQwD-Canada | 5,000,000 | 1 | 2026-04-04T19:42:24.553665+00:00 |
| 997732035423961089 | Friendspool | BR⚡LN | 5,000,000 | 1000 | 2026-04-04T13:15:23.715648+00:00 |
| 1012685393564729345 | c-otto.de | 5,000,000 | 0 | 2026-04-04T19:42:14.231002+00:00 |
| 1016469912816451592 | LQWD-Australia | 5,000,000 | 1 | 2026-04-04T19:42:19.463498+00:00 |
| 1026257765103435777 | Boltz | 5,000,000 | 1 | 2026-04-04T19:41:53.559189+00:00 |
| 1034410643983302657 | T🌮CO | 5,000,000 | 575 | 2026-04-04T16:13:33.449004+00:00 |
| 1026285252896620545 | lazydrone | 4,444,000 | 5 | 2026-04-04T17:26:53.792592+00:00 |
| 944918093916078080 | bfx-lnd1 | 4,000,000 | 1 | 2026-04-04T17:27:09.843662+00:00 |
| 997989321306931200 | carefuleagle2 | 4,000,000 | 617 | 2026-04-04T17:27:24.777284+00:00 |
| 1003001994738728961 | balbyBTCnode | 4,000,000 | 5000 | 2026-04-04T17:27:19.780798+00:00 |
| 991082189302005762 | Agora | 3,900,000 | 920 | 2026-04-04T18:25:23.556801+00:00 |
| 1015091125110898688 | 21000000🌽 | 3,005,000 | 1100 | 2026-04-04T17:27:19.806645+00:00 |
| 955033601011351553 | zehkstoshi | 3,000,000 | 5000 | 2026-04-04T17:28:06.689949+00:00 |
| 1012350042522976257 | 1sats.com⚡️lsp.flashsats.xyz | 3,000,000 | 0 | 2026-04-04T19:41:53.694475+00:00 |
| 1034964797733797889 | LifeIsGood | 3,000,000 | 1300 | 2026-04-04T17:27:33.972060+00:00 |
| 980728088197857281 | Sailor666 | 2,500,000 | 105 | 2026-04-04T17:27:34.815982+00:00 |
| 990031056034004994 | BandoPix | 2,500,000 | 1225 | 2026-04-03T23:47:22+00:00 |
| 999640787650805761 | nicehash-ln1 | 2,500,000 | 2500 | 2026-04-04T19:42:29.412538+00:00 |
| 999761733951684610 | ochra ...🦉 | 2,500,000 | 889 | 2026-04-04T17:27:34.742348+00:00 |
| 999905769934422016 | xmrk reloaded | 2,500,000 | 1760 | 2026-04-04T17:27:29.776675+00:00 |
| 1012334649349963777 | naka-lnd | 2,500,000 | 1 | 2026-04-04T17:27:28.819426+00:00 |
| 1012346743987306497 | connect-to-this-node-please | 2,500,000 | 270 | 2026-04-04T16:06:49.157055+00:00 |
| 1012507272678080513 | Pura Vida Bitcoin 1 | 2,500,000 | 1 | 2026-04-04T19:41:58.637747+00:00 |
| 1012688692095614977 | CanadianBitcoins.com | 2,500,000 | 10 | 2026-04-04T19:42:19.407449+00:00 |
| 1012830529101627393 | HowlerNode | 2,500,000 | 400 | 2026-04-04T19:41:53.295161+00:00 |
| 1013497932678234113 | 020733281e6d5c7facfe | 2,500,000 | 1 | 2026-04-04T17:27:18.636036+00:00 |
| 1024874579501383681 | 0239eceff7d4 | 2,500,000 | 1 | 2026-04-04T09:17:22+00:00 |
| 1025623346880446465 | silent.link | 2,500,000 | 1 | 2026-04-04T17:26:58.611280+00:00 |
| 1028169815873617921 | ffp | 2,500,000 | 152 | 2026-04-04T17:27:03.675394+00:00 |
| 1028178611984924673 | speed3 | 2,500,000 | 1 | 2026-04-04T17:27:48.986334+00:00 |
| 1031642073559203841 | LNShortcut.xyz | 2,500,000 | 3 | 2026-04-04T17:46:28.355574+00:00 |
| 1033094528564527105 | BitDorf | 2,500,000 | 150 | 2026-04-04T19:42:16.743168+00:00 |
