e960fd8385a1603003727 Lightning Node

Open Channels
181
Total Capacity
9,377,058,331 sat
93.77058331 BTC · $5,763,952
Avg Channel Size
51,806,952 sat
0.51806952 BTC · $31,845
Closed Channels
21
Avg Outbound Fee
433 ppm
Median Channel Size
11,000,000 sat
$6,762
Avg Channel Age
323 days
Peer Count
142
Disabled Channels
16
Fee Range
0 – 500 ppm
Avg Est. Liquidity
71.2%

Capacity Distribution

<100k sat 2
100k-500k sat 17
500k-1M sat 3
1M-5M sat 29
5M-10M sat 20
10M-50M sat 54
50M+ sat 56

Channel Age Distribution

<30 days 32
1-3 months 38
3-6 months 33
6-12 months 27
1 year+ 51

Fee Policy Breakdown (Outbound)

Min
0 ppm
Median
500 ppm
Mean
430 ppm
Max
500 ppm

e960fd8385a1603003727 Node Info

Node info as seen by the CheeseRobot node:

Alias e960fd8385a1603003727
Color #3399ff
Last update July 2, 2026, 9:34 p.m. (3 minutes ago)
First seen April 20, 2023, 12:23 p.m. (3 years, 2 months ago)
JSON data View as JSON
Node Key
Addresses IPv6, IPv6
URI
URI
Different explorers Amboss 1ml LN+ Mempool.Space
Features 19 known
Terminal Score #56 (87868852 points)
Capacity range 20,000 – 750,000,000 sat ($12.29 – $461,015)

Peer Graph

Channels (181)

Channel ID Capacity (sat) Fee (ppm) Peer Last Update Funding TX
1032884521707569152 10,000,000 $6,147 3000 BitGo Routing Node 5h45m 32d30f76d8f9f52d3a48b5df46b8428c329d37739206cdb107dd8ee80a9a637c
1032990074890027008 10,000,000 $6,147 1200 039bde7aea7d48f3ced5 20h44m 9361de26656bba1fb9f92007dcc2cb69b16be004d5a69dc0362732a1e1a2f60c
1035681679360786433 10,000,000 $6,147 1000 02369b828401382… 12h25m 1f6acc3f7b9cbe9543ed19ddb7ead5ee4f240f48173db0d91977d10b98b8dd04
1036945018192199681 10,000,000 $6,147 9900 NewMoney 16h17m 7da0736becfd91413fcb8ecfa3aebb4a669d5d32640f03682b419b190360b9c5
1040095118967963648 10,000,000 $6,147 2 triple_lightning_412346501149638 22h14m fc2395f74a996212cbf432987f963d08afeed2a25153098f79266f1ba4c4e2ec
1040095118967963649 10,000,000 $6,147 2500 nicehash-ln1 22h14m fc2395f74a996212cbf432987f963d08afeed2a25153098f79266f1ba4c4e2ec
1041157247294636033 10,000,000 $6,147 1605 🐝BeeHiveV3⚡ 1h13m 78d8bdcf1d539f7334fb40fc2525d64c718b50ad0a7a929fc619310c96605c22
1042197385327607808 10,000,000 $6,147 1000 ln-1.anycoin.cz 1h35m eb0c1d84a72915cdd27ddd68f2661fbcc22b0367d432bef65ec2b7d5c2df1c64
1048729583831482368 10,000,000 $6,147 5943 speedupln.com 3m bab01f9540096d85d82c5db23eb6f87e101a77da97778faabce863cee4b0cb1a
1050242511931899905 10,000,000 $6,147 1600 Corn🌽Gosumi🦔 6h39m d7af1cfab29440a8e2f56e239eda88bd6a738c7df573f9ff51f0287132788955
1038320507307491330 8,000,000 $4,917 1625 ochra ...🦉 2h43m 500a380065cd26e7698e462493f3356085d2fba8745e2685c1fb8a14f69e6def
1051185892833558529 8,000,000 $4,917 750 River Financial 1 9h44m 959e683fe863b8b7ed92a27a6bfbf0be15a821ee7c29e36617f9df0fefced7fb
1051240868469342210 8,000,000 $4,917 750 River Financial 1 2h14m e3db7fa9f2d0107a55d20ada0d0bb4cb31498886f06494cbc8c5d6f77e7db442
1051259560202272769 8,000,000 $4,917 750 River Financial 1 29m e6e30dfbb4ec2804b97119fe899b1eafb2a7ba6c3e088a655a933c69298d86df
1051396999197163521 8,000,000 $4,917 750 River Financial 1 3h14m 6deaf64fb329369d84bf504a98eadf87e53df7a98e6ebabf344b65d9e34d2822
1051547632141729795 8,000,000 $4,917 750 River Financial 1 3h26m ab44fce3db653d88a93febd5ceb6f1e03872f170d19ae858a29ac11431f43812
1014994368214859777 7,572,028 $4,654 1200 Army of Sats 3h8m 1e21e10029838c1114c84b5ec474cd490f2d7a18a87059fca3c51644118a73eb
1033829002160963586 7,500,000 $4,610 1125 AngSianLND 7h13m 7068cbe555df6827c70a6c87e1c4e559dc175029517b06627e07440c060b977d
1023839939259138049 7,462,298 $4,587 1425 📡SatLink⚡ 26m 2cf61b6052749b2bac82688bd1453480b4819d45f17ce8dba4880f1a4fbfdfd9
884626373851217924 7,000,000 $4,303 969 ⚡G-Spot-21_69_420⚡ 1h14m 9cb84cd719eb3bae40d182a2368bce19811e2d04e18d7f9e418acee4f9e60bc1
1019361628343369728 7,000,000 $4,303 1200 AADS 22h14m ae9fc8d606bf88f10a7bf23d69650fba66b2fa6f8b4443c05a7303093811a0be
860204021566078977 6,000,000 $3,688 135 NodeDoGui 44m ca6b6576f691b0063857e1d986f22308fc10c9b48e8f9e93303af3947ea31ff2
872980346743095297 6,000,000 $3,688 0 MoonBounce 4h44m f27a652b804749c30ccdff09dfcf491e5f76656739c3beef419bf4401860b3a9
1018176354788704257 5,536,389 $3,403 1200 Medium of Exchange 20h6m 587ad95128d0dcb67c21bda80e65518f2f50b70e60970a1fadfdaea53c82ad81
850111604344422400 5,349,664 $3,288 250 ChronicRandom 4h40m 3344bdb97734c214e913c439ac8d6a261a4f735086f72eae4da3fe0e35317fdd
1021603532614991872 5,060,996 $3,111 4084 1BTC=1BTC 15h3m a0258bc2f003bdd763d142dd0d443634a96b8d177ac24767d575e464d5151320
872977048195235841 5,000,000 $3,073 0 MoonBounce 10h14m e577f25d0b3671a106a1876c592d412d77aebcc14c8de3c2115f80a8db802dfa
872981446297911297 5,000,000 $3,073 0 MoonBounce 4h14m 11ac34d1ebe310eb11a4c9165dfaf93c3ca3d7bf8d79c59e708014fe923a2b71
1044935169311309827 5,000,000 $3,073 1158 New Horizons 3h28m 911b07d8bc24e067142337e6e0556b5cc55bcb2ea2f1bb8bdb02decc2e4966dd
1049357405135306755 5,000,000 $3,073 1600 Corn🌽Sabok 3m f3f9632ce24a597a61671039fa68c5176b8f167d1d7c9f105b6deba75bc4c148
1047263934824185858 4,799,672 $2,950 1200 02ebe2b814b6d94b9802 2h24m 061189b279c681604bca4c8b072d30fa6e099825be6265d32b0d1756058aebaa
971069978108755970 4,000,000 $2,459 1637 Clack Bank 6h52m 81ea3170255036886c647f9377bd6ceb5354ba5d03a85718cc4e9867fc767122
1018467725278904320 3,365,191 $2,069 5000 BLOCKNEXT 22h14m fc3e0a1a51022eb684d3095f79fd9bbd970fa850337330b65f76a7c7eba79698
1042817509804277761 3,100,000 $1,906 2500 Satoshi 17 9h11m 320919cd5ae881053c0e8a60db013d4108bb1d3e0f6c3cf6ccb4e10d976be2be
952803791400075267 3,000,000 $1,844 1148 ln1.BitcoLi.com 11h12m 94873c80306072602ed9a893e29b4b7eb7f2f9089934eb2abbde3a24e5527424
959951716501946368 3,000,000 $1,844 2200 031a8edd311cc42ba4a9 13h39m b1082c86d54d9338f572a20f026a1ffb866c5984eb0d941f3f5b168e2bfb8f52
966213435176255488 3,000,000 $1,844 19 DeltaSwap 1h28m e91bb35e1d328ac7a194dc3e50c0435850236c1dad621a2ed21c1622dc0f1076
1034252314214531073 3,000,000 $1,844 960 Volarte⚡ 20h44m 6ae952090ceee56a090d6faf202af17e9c442b7feb9e2667502e06569bd7c206
1035248471748444161 3,000,000 $1,844 3576 🇨🇭 Swiss Bitcoin Pay 13h15m 218a36a5636d47a9a2566f11f15d82f17c7f712eec1d0984752840791c0e3132
1035516752553050113 3,000,000 $1,844 1000 Corn🌽godeuri 6h45m 5542bcc64cf754f38beb35e8cd35dd1159a078b80e79df549cd62dfa8a5cc0cc
1044503061249720321 3,000,000 $1,844 1 Fedimint-Gateway-V1 2h44m bf9ecc872f977519fc554930f4c13958a7e25dbc2b68a41acf65d9ab081fcb13
1050421732264181761 3,000,000 $1,844 6500 ⚡️Liberty⚡️ Swiss 8h42m 3cf5914a759de7cf2e17c12df633eebc32a488a1e50eeefea9f65ff8603fbbf6
869064985909526528 2,162,832 $1,329 5000 The Bitcoin Company 6h20m 88ded36fdbd62a9a8408f7201e3de75673102e672422b009eb5c32c054643723
962912701287301121 2,100,000 $1,291 4099 FreedomNode0 11h14m 201f710e275df2c29fe78c792b40dafa03b9b5eefd967aead4ea5d68bbd926a3
884628572885286914 2,000,000 $1,229 625 ⚡DRHK2022🧡 7h11m dcfc4f1d270fba18ba58bbdbdfb6dd34a5fd9e82aac9e9c75f5dee4b31fddfaa
1027517805447938049 2,000,000 $1,229 1 03c02eb9016f8e5… 17h44m b37a0c284921653dcf9d932805a5ca33da787e16ff6909dda93255b6139c655f
1044760346807500800 2,000,000 $1,229 9999 BTC2B Group | Lightning Checkout 22h14m 03ffa705b6003868ed2f3aba926815d46fc2eb9f006ea70f18eee8fac05459d3
1048740578921545729 2,000,000 $1,229 Essopharma LND 5h43m cfb444ee4ff732f5856fdf1c82ca7f004ae6469af391a0b9deb38ec848d2a576
966788479914868737 1,500,000 $922.03 965 izzirins-node 16h48m e4cf6e92be71ff8ce60b2370450da623b95e66a379ef203541013ce42780f1f0
988762219647205377 1,500,000 $922.03 300 Blue-Node 13h14m 098692c7ca266b2296633c180c2b440ff956461f5047e01b6154f30177391612